
Skilled Migration News - January 2024
SkillSelect Invitation Round Updates
The Department of Home Affairs (DHA) released the first invitation round result in 2023/24 program year. The invitation round result of 18 December 2023. The results were as follows:
· The DHA has sent out 8300 and 79 invitations for subclass 189 visa Skilled Independent visa and subclass 491, Skilled Work Regional (Provisional) visa – Family Sponsoredrespectively.
· We can see that most invitations were issued for occupations in the education and healthcare sectors, which are in line with governmental priorities.
The table below analysed the occupations and their respective minimum score, that were issued invitations in the SkillSelect invitation round on 18 December 2023.
Occupation* | 189 | 491 |
Audiologist | 65 | 70 |
Child Care Centre Manager | 65 | N/A* |
Chiropractor | 65 | N/A* |
Clinical Haematologist | 65 | N/A* |
Clinical Psychologist | 70 | 90 |
Dermatologist | 80 | N/A* |
Diagnostic and Interventional Radiologist | 65 | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 |
Educational Psychologist | 70 | N/A* |
Emergency Medicine Specialist | 65 | N/A* |
Endocrinologist | 95 | N/A* |
General Practitioner | 65 | N/A* |
Intensive Care Specialist | 65 | N/A* |
Medical Diagnostic Radiographer | 65 | 65 |
Medical Laboratory Scientist | 65 | 75 |
Medical Oncologist | 65 | N/A* |
Medical Practitioners nec | 65 | 75 |
Medical Radiation Therapist | 65 | N/A* |
Midwife | 65 | 70 |
Neurosurgeon | 80 | N/A* |
Nuclear Medicine Technologist | 65 | N/A* |
Nurse Practitioner | 65 | N/A* |
Obstetrician and Gynaecologist | 65 | N/A* |
Occupational Therapist | 65 | 70 |
Ophthalmologist | 80 | N/A* |
Optometrist | 65 | N/A* |
Orthopaedic Surgeon | 65 | N/A* |
Orthotist or Prosthetist | 65 | N/A* |
Osteopath | 65 | N/A* |
Paediatrician | 65 | N/A* |
Pathologist | 80 | N/A* |
Physiotherapist | 65 | 65 |
Plastic and Reconstructive Surgeon | 70 | N/A* |
Podiatrist | 65 | N/A* |
Psychiatrist | 65 | N/A* |
Psychologists nec | 65 | 65 |
Registered Nurse (Aged Care) | 65 | 65 |
Registered Nurse (Child and Family Health) | 65 | N/A* |
Registered Nurse (Community Health) | 65 | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 |
Registered Nurse (Developmental Disability) | 70 | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 90 |
Registered Nurse (Medical Practice) | 65 | N/A* |
Registered Nurse (Medical) | 65 | 65 |
Registered Nurse (Mental Health) | 65 | N/A* |
Registered Nurse (Paediatrics) | 65 | 85 |
Registered Nurse (Perioperative) | 65 | N/A* |
Registered Nurse (Surgical) | 65 | N/A* |
Registered Nurses nec | 65 | 65 |
Secondary School Teacher | 65 | 70 |
Social Worker | 65 | 70 |
Sonographer | 65 | N/A* |
Special Education Teachers nec | 65 | N/A* |
Special Needs Teacher | 65 | N/A* |
Specialist Physician (General Medicine) | 65 | N/A* |
Specialist Physicians nec | 65 | N/A* |
Speech Pathologist | 65 | 85 |
Surgeon (General) | 80 | N/A* |
Source: https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds
State nomination updates
State nomination statistics for subclass 190 and state requirement updates
The DHA has published the latest state/territory nomination statistics for those who received state/territory governments’ nominations between 1 July 2023 and 31 December 2023
| ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
Subclass 190 | 454 | 966 | 234 | 505 | 830 | 370 | 1,722 | 913 |
Subclass 491 – State/Territory nominated | 407 | 295 | 243 | 264 | 591 | 261 | 304 | 420 |
Subclass 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Processing times
According to the DHA, the latest estimated visa application processing time for the following visas are as follows:
Subclass 189 (points-tested stream)
– 50% processed in 11 months, 90% processed in 12 months
Subclass 190 (state nomination)
– 50% processed in 11 months, 90% processed in 12 months
This is for indicative purposes only. Please bear in mind that processing times are impacted each month by changes in application volumes, seasonal peaks, complex cases, and incomplete applications.
Should you require migration assistance about skilled migration to Australia, please do not hesitate to contact FortuneChance Migration Advisory at visa@fortunechance.com.au.
