The Department of Home Affairs has published the 20 December 2017 round of SkillSelect result.
There were 305 invitations issued. Of which, 300 were allocated to subclass 189 visa and the remaining five were for subclass 489 applicants.
Similar to the last two rounds, only applicants with 75 points or above were invited.
Based on our analysis, it shows that the DHA is now focus on clearing the backlog for some IT related occupations and other non-pro-rata occupations, such as Social Worker and Registered Nurse. We can see the Software and Occupation Programmers got the most invitations (80) in this round and ICT Business and System Analysts came second (52).
In contrast, there were fewer invitations to Accountants (36) and even no invitation to Auditors.
The table below set out the invitations of this round by occupation:
Occupation ID | Occupation | No. of invitation 20/12/2017 round |
2613 | Software and Applications Programmers* | 80 |
2611 | ICT Business and Systems Analysts* | 52 |
2211 | Accountants* | 36 |
2339 | Other Engineering Professionals* | 26 |
2335 | Industrial, Mechanical and Production Engineers* | 18 |
2725 | Social Workers | 17 |
2631 | Computer Network Professionals* | 12 |
2544 | Registered Nurses | 10 |
2633 | Telecommunications Engineering Professionals | 6 |
2334 | Electronics Engineers* | 5 |
2332 | Civil Engineering Professionals | 5 |
2621 | Database and Systems Administrators and ICT Security Specialists | 4 |
2514 | Optometrists and Orthoptists | 4 |
2531 | General Practitioners and Resident Medical officers | 3 |
2414 | Secondary School Teachers | 3 |
2539 | Other Medical Practitioners | 2 |
2341 | Agricultural and Forestry Scientists | 2 |
2333 | Electrical Engineers | 2 |
2322 | Cartographers and Surveyors | 2 |
2321 | Architects and Landscape Architects | 2 |
2241 | Actuaries, Mathematicians and Statisticians | 2 |
3232 | Metal Fitters and Machinists | 1 |
2723 | Psychologists | 1 |
2713 | Solicitors | 1 |
2541 | Midwives | 1 |
2535 | Surgeons | 1 |
2521 | Chiropractors and Osteopaths | 1 |
2512 | Medical Imaging Professionals | 1 |
2347 | Veterinarians | 1 |
2346 | Medical Laboratory Scientists | 1 |
2331 | Chemical and Materials Engineers | 1 |
1342 | Health and Welfare Services Managers | 1 |
1332 | Engineering Managers | 1 |
Total | 305 |
* represents pro-rata occupations
Source: DHA 20 December 2017 round