1. SkillSelect Update
The Home Affairs has published the last invitation round of program year 2018/19. The total number of invitations remained at 110, while 100 invitations were allocated to subclass 189 and the remaining 10 were for subclass 489. Due to the limited invitation numbers, only candidates with 85 points or above were invited in this round. The allocation mix between non-pro-rata occupation and pro-rata occupation was 2:3.
The top 10 occupations to receive an invitation (non pro-rata occupations) in current round are as follows:
| Occupations | Occupation ID | No. of EOI invitations |
1 | Civil Engineering Professional | 2332 | 8 |
2 | Registered Nurses | 2544 | 5 |
3 | Chemical and Materials Engineers | 2331 | 4 |
3 | Telecommunications Engineering Professionals | 2633 | 4 |
5 | Life Scientists | 2345 | 3 |
5 | University Lecturers and Tutors | 2907 | 3 |
5 | Other Medical Practitioners | 2539 | 3 |
8 | Electrical Engineers | 2333 | 2 |
8 | Agricultural and Forestry Scientists | 2341 | 2 |
8 | Database and Systems Administrators and ICT Security Specialists | 2621 | 2 |
8 | University Lecturers and Tutors | 2421 | 2 |
8 | Social Workers | 2725 | 2 |
8 | Bricklayers and Stonemasons | 3311 | 2 |
The table below shows that minimum points current processed for the eight pro-rata occupations:
Pro-rata arrangement occupations | Occupation ID | Number of invitations in current rounds | Minimum points currently processed | Minimum points processed in previous round |
Software and Applications Programmers | 2613 | 23 | 85 | 80 |
Accountants | 2211 | 13 | 95 | 90 |
Computer Network Professionals | 2631 | 4 | 85 | 80 |
Industrial, Mechanical and Production Engineers | 2335 | 6 | 85 | 80 |
ICT Business and Systems Analysts* | 2611 | 5 | 85 | 85 |
Auditors, Company Secretaries and Corporate Treasurers | 2212 | 5 | 90 | 85 |
Other Engineering Professionals | 2339 | 3 | 85 | 80 |
Electronics Engineers | 2334 | 2 | 90 | 85 |
2. Estimated processing time
According to the Home Affairs, the latest estimated visa application processing time for the following visas are as follows:
Subclass 189 (points-tested stream) around 7-8 months
Subclass 190 (state nomination) around 9-13 months
This is for indicative purpose only. Please bear in mind that processing times are impacted each month by changes in application volumes, seasonal peaks, complex cases, and incomplete applications.
3. State nomination updates
State nomination statistics for subclasses 190 and 489
The Home Affairs has published the latest state/territory nomination statistics for the current program year as follows:
Subclass 190
May 2019 | April 2019 | Cumulative 2018/19 | |
QLD | 87 | 21 | 1,089 |
NSW | 825 | 369 | 3,572 |
VIC | 113 | 260 | 2,581 |
WA | 31 | 28 | 217 |
SA | 88 | 58 | 900 |
TAS | 75 | 58 | 681 |
ACT | 188 | 93 | 779 |
NT | 13 | 16 | 268 |
Total | 1,420 | 903 | 10,087 |
Subclass 489
| May 2019 | Apr 2019 | Cumulative 2018/19 |
QLD | 13 | 3 | 495 |
NSW | 96 | 92 | 1,582 |
VIC | 3 | 8 | 62 |
WA | 2 | 2 | 21 |
SA | 129 | 87 | 2,024 |
TAS | 200 | 129 | 1,197 |
ACT | 0 | 0 | 0 |
NT | 33 | 39 | 303 |
Total | 476 | 360 | 5,684 |
State Nomination news
Queensland (QLD)
Business & Skilled Migration Queensland (BSMQ) advised that the Queensland business and skilled programs have not been opened and the new Queensland Skilled Occupation List (QSOL) has not been published.
It is anticipated that the programs will be reopened by the end of July (date-to-be confirmed).
In the meantime, applicants should not contact BSMQ and must not submit any EOI until the new programs are officially opened.
New South Wales (NSW)
The NSW Government advised that they announce the 2019-20 program in the coming weeks. A new NSW Priority Skilled Occupation List is currently under construction and will be announced when the program is opened for application.
South Australia (SA)
Immigration South Australia (Immigration SA) advised that South Australia state nomination programs are now open for application.
Please refer to the following link for the latest occupation list of SA : bit.ly/2NwFiK8.