SkillSelect Update
The latest invitation round was conducted on 11 August 2018. The results were as follows:
- There are 2500 invitations offered, 2490 were allocated to subclass 189 visa while the remaining ten were for subclass 489 EOI applicants.
- The minimum points to get an invitation remains at 70 points.
- The allocation mix between non-prorata and protata is 47:53
The graph below set out the allocation of invitations by point score in July’s rounds (for subclass 189 only).

The top 10 occupations (excluding pro-rata occupations) to receive an invitation are as follows:
Occupations | No. of EOI invitations | |
1 | Registered Nurses | 188 |
2 | Database and Systems Administrators and ICT Security Specialists | 132 |
3 | Civil Engineering Professionals | 125 |
4 | Other Medical Practitioners | 109 |
5 | Telecommunications Engineering Professionals | 94 |
6 | Electrical Engineers | 68 |
7 | Chemical and Materials Engineers | 60 |
8 | Secondary School Teachers | 52 |
9 | Architects and Landscape Architects | 45 |
9 | General Practitioners and Resident Medical Officers | 45 |
For the pro-rata occupations, we are happy to see that the minimum points for some of the pro-rata occupations were lowered by 5 points. Please refer to the table below for details:
Pro-rata arrangement occupations | Number of invitation in current round | Minimum points currently processed | Minimum points processed in previous round |
Software and Applications Programmers | 512 | 75 | 75 |
Accountants | 264 | 80 | 85 |
Computer Network Professionals | 152 | 70 | 75 |
Industrial, Mechanical and Production Engineers | 125 | 70 | 75 |
ICT Business and Systems Analysts* | 103 | 75 | 80 |
Auditors, Company Secretaries and Corporate Treasurers | 94 | 80 | 80 |
Other Engineering Professionals | 49 | 75 | 80 |
Electronics Engineers | 21 | 75 | 75 |
The new occupation ceiling values in 2018/19
On 29 August 2018, the Department of Home Affairs (DHA) released the updated the skilled migration occupations ceiling values for 2018/19 program year. There was no change in occupations in the lists. We observed that there were 17 occupations with the ceiling values increased, whilst there were 19 occupations have their values reduced.
The table sets out some popular occupations that has increased in ceiling values for 2018/19 program year:
Occupation ID | Description | 2017-18 Ceiling | 2018-19 Ceiling | Change |
2613 | Software and Applications Programmers* | 6202 | 7271 | 1069 |
2631 | Computer Network Professionals* | 1318 | 2167 | 849 |
2544 | Registered Nurses | 16741 | 17322 | 581 |
2414 | Secondary School Teachers | 7910 | 8480 | 570 |
2725 | Social Workers | 1562 | 2125 | 563 |
2723 | Psychologists | 1750 | 2228 | 478 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | 2660 | 269 |
2332 | Civil Engineering Professionals | 3296 | 3510 | 214 |
2525 | Physiotherapists | 1464 | 1613 | 149 |
3513 | Chefs | 2675 | 2821 | 146 |
2539 | Other Medical Practitioners | 1000 | 1145 | 145 |
2524 | Occupational Therapists | 1109 | 1227 | 118 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 1342 | 15 |
Note: * refers to pro-rata arrangement occupation
Some popular occupations that has reduced in ceiling values for 2018/19 program year are set out below:
Occupation ID | Description | 2017-18 Ceiling | 2018-19 Ceiling | Change |
2541 | Midwives | 1090 | 1000 | -90 |
2611 | ICT Business and Systems Analysts* | 1574 | 1466 | -108 |
3423 | Electronics Trades Workers | 1878 | 1769 | -109 |
2531 | General Practitioners and Resident Medical officers | 3495 | 3348 | -147 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 2488 | -151 |
2321 | Architects and Landscape Architects | 1474 | 1251 | -223 |
2339 | Other Engineering Professionals* | 1000 | 700 | -300 |
2713 | Solicitors | 4161 | 3770 | -391 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 1780 | -398 |
2334 | Electronics Engineers* | 1000 | 300 | -700 |
2211 | Accountants* | 4785 | 3753 | -1032 |
Note: * refers to pro-rata arrangement occupation
Processing time for 189 and 190 visas in general
According to the DHA, the estimated visa application processing time as of 22 August 2018 for the following visas are as follows:
Subclass 189 (points-tested stream) around 9-14 months
Subclass 190 (state nomination) around 6 -9 months
This is for indicative purpose only. Please bear in mind that processing times are impacted each month by changes in application volumes, seasonal peaks, complex cases, and incomplete applications.
State nomination statistics for subclass 190
The DHA has published the latest state/territory nomination statistics for the new program year as follows:
July 2018 | |
QLD | 73 |
NSW | 4 |
VIC | 442 |
WA | 0 |
SA | 60 |
TAS | 22 |
ACT | 90 |
NT | 25 |
Total | 716 |
Given the subclasses 189 and 190 visas are very competitive, you are strongly encouraged to talk to your Registered Migration Agent (“RMA”) for professional advice. For those who are looking for a RMA or are thinking of migration through Skilled migration categories, please visit our website and complete a free online assessment to book for an initial assessment with our professional migration professional.